Bruno Event Team • www.brunoeventteam.com
|
||||
| 100 Grandview Place, Suite 110 • Birmingham, AL 35243 • Office (205) 967-4745 • Fax (205) 967-9940 | ||||
| Name | Title | Ext. | ||
| Bochnak, John | Senior Vice President - Finance & Administration | 116 | ||
| Branch, Emily | Accounting Director | 117 | ||
| Bryant, Jessica | Public Relations Director | 182 | ||
| Butler, Sabrina | Tournament Director - Regions Charity Classic | 112 | ||
| Cahoon, Bond | Operations Coordinator | 122 | ||
| Collins, Brett | Vice President - Alabama Sports Foundation | 141 | ||
| Ewing, Jeff | Vice President - Zoom Motorsports & Five Star Event Catering | 181 | ||
| Frenz, Nick | Operations Director | 115 | ||
| Habgood, Doug | Vice President - Golf Division | 719-471-6491 | ||
| Hale, Anna Lacy | Sales Director - Zoom Motorsports and Navistar LPGA Classic | 154 | ||
| Hallman, Gene | President and CEO | 121 | ||
| Hinton, Heather | Event Director - Zoom Motorsports | 156 | ||
| Howard, Brenton | Event Manager - Alabama Sports Foundation | 144 | ||
| Jamroz, Mark | Vice President - Creative Director | 148 | ||
| Kirkland, Sherry | Office Administration Director | 121 | ||
| Maddox, Selina | Volunteer Director - Regions Charity Classic & Navistar LPGA Classic | 118 | ||
| Marovich, John | Vice President - Golf Division | 114 | ||
| McClendon, Kevin | Director of Account Services - Think Positive | 151 | ||
| Novena, Max | Vice President - Golf Division | 425-836-1870 | ||
| Oates, Faye | Senior Sales Director / Event Director - Regions Charity Classic / Magic City Classic | 172 | ||
| Pearce, Carrie | Event Manager - Regions Charity Classic | 119 | ||
| Powe, Bethany | Public Relations Assistant | 126 | ||
| Same, Isaiah | Graphic Designer | 124 | ||
| Shaw, George | Senior Operations Director - Golf Divison | 158 | ||
| Smith, Craig | Media and Promotions Director - Mississippi Gulf Resort Classic | 228-896-6365 | ||
| Smith, Marty | Senior Event Director - Alabama Sports Foundation | 153 | ||
| Sovacool, Sean | Executive Vice President - Golf Division | 149 | ||
| Valekis, Melanie | Event Manager - Regions Charity Classic | 157 | ||
| Virden, Clark | Marketing Director - Zoom Motorsports | 110 | ||
| University of Alabama Gameday | Information Hotline - 205-262-2811 | |||
| Five Star Event Catering • www.fivestareventcatering.com |
||||
| 6079 Barber Motorsports Parkway • Birmingham, AL 35094 • Office (205) 699-2783 • Fax (205) 699-2787 | ||||
| Name | Title | Ext. | ||
| Evans, Elizabeth | Catering Director | |||
| Principal Charity Classic • www.principalcharityclassic.com | ||||
| 2771 104th Street, Suite 1 • Urbandale, IA 50322 • Office (515) 279-4653 • Fax (515) 279-3808 | ||||
| Name | Title | Ext. | ||
| Alt, Jamie | Tournament Director | 201 |
||
| Dirks, Tracy | Event Manager | 203 |
||
| Fuller, Scott | Sales and Marketing Director | 202 |
||
| Garrett, Megan | Volunteer Manager | 204 |
||
| Levy, Scott | Operations Manager | |||
| Mississippi Gulf Resort Classic • www.mississippigulfresortclassic.com | ||||
11975 Seaway Road, Suite A228 • Gulfport, MS 39503 |
||||
| Name | Title | Ext. | ||
| Finn, Julie | Volunteer Director / Office Manager | |||
| Kasten, Jay | Operations Director | |||
| Nieman, Steve | Tournament Director | |||
| Satcher, Kathryn | Marketing & Promotions Director | |||
| CVS/pharmacy Challenge • www.cvslpga.com | ||||
| 599 Blackhawk Club Drive • Danville, CA 94506 • Office (925) 725-0148 • Fax (925) 725-0149 | ||||
| Name | Title | Ext. | ||
| Argenti, Chrissy | Operations Manager | |||
| Finn, Julie | Volunteer Manager | |||
| Flajole, Brian | Tournament Director & Regional Vice President | |||
| South Georgia Classic • www.southgeorgiaclassic.com |
||||
| 113 W. Brookwood, Suite B • Valdosta, GA 31601 • Office (229) 242-8455 • Fax (229) 242-8583 | ||||
| Name | Title | Ext. | ||
| Fillion, Stan | Tournament Director | |||
| Fox, David | Tournament Manager | |||
| 2010 U.S. Senior Open • www.2010ussenioropen.com | ||||
| Sahalee Country Club • 21200 NE Sahalee Country Club Drive • Sammamish, WA • Office (425) 836-1870 • Fax (425) 868-2877 | ||||
| Name | Title | Ext. | ||
| Novena, Max | Vice President - Golf Division | 102 | ||
| Palacioz, John | Operations Director | |||
| Rodgers, Billy | Sales and Marketing Director | 103 | ||
| Shonk, Sally | Volunteer Manager | 104 | ||
| Zinga, Mike | Championship Director | 101 | ||
| 2010 U.S. Women's Open • www.2010uswomensopen.com | ||||
| Oakmont Country Club • 1233 Hulton Road • Oakmont, PA • Office (412) 828-2010 • Fax (412) 828-2011 | ||||
| Name | Title | Ext. | ||
| Dixon, Michael | Director of Business Operations | 2 | ||
| Leckemby, Liz | Championship Director | 1 | ||
| Rodgers, Danny | Operations Manager | 3 | ||
| Thigpen, Katherine | Volunteer and Championship Manager | 4 | ||
| Weber, Lindsay | Marketing & Promotions Manager | 5 | ||
| 2011 U.S. Women's Open • www.2011uswomensopen.com | ||||
| The Broadmoor • One Lake Ave • Colorado Springs, CO • Office (719) 633-6736 • Fax (719) 471-6490 | ||||
| Name | Title | Ext. | ||
| Caleal, Laura | Sales Director | 3 | ||
| Habgood, Doug | Executive Director / Vice President - Golf Division | 1 | ||
| Sawicki, Matt | Championship Manager | 2 | ||
| Northeast Division |
||||
| Office (413) 575-9525 | ||||
| Name | Title | Ext. | ||
| Butz, Joe | Regional Vice President | |||